Star Standard Air
Standard Air is a classic single chamber vertical air cell cushion with pressure redistribution qualities.
Free Air Flow
The Standard Air cushion can be adjusted to ensure the user is optimally immersed, thus enabling excellent pressure redistribution.
Standard Air’s interconnected air cell structure creates a free airflow throughout the cushion, allowing it to adjust continuously to the user’s body shape as they move in their seat.

Vertical Air Cell
Interconnected vertical air cell cushions have long been used for pressure redistribution due to high envelopment and immersive properties and reduced surface tension.

Pressure Redistribution
Standard Air has excellent pressure redistibution properties. The air cells adapt to the body structure and reduce the risk of tissure deformation. Perfect for prevention and care of pressure ulcers.

Adjustability
The air level can be adjusted and reset again and again to achieve the optimal amount of immersion for the individual.

Single Chamber
Single chamber entails only one valve adjustment. The Standard Air Cushion is ideal for easy handling.

One compartment with dynamic stability
The air cells adapt to the body structure and follow the user´s smallest movement without compressing the tissue. This can aid blood circulation. Perfect for users with a low activity level.

Immersion and envelopment
The air cells allow the user to immerse into the cushion and obtain the best envelopment. The higher the cells, the more immersion. The Standard Air is available in 5 and 10 cm cell heights.
| Cell height (mm) | Maximum user weight | Suits wheelchair seat depth (mm) | Suits wheelchair seat width (mm) | |
| 26 x 26 cm | 50 | Unlimited | 240-270 | 220-250 |
| 26 x 30 cm | 50 | Unlimited | 280-310 | 220-250 |
| 26 x 34 cm | 50 | Unlimited | 320-350 | 220-250 |
| 30 x 26 cm | 50 | Unlimited | 240-270 | 250-300 |
| 30 x 30 cm | 50 | Unlimited | 280-310 | 250-300 |
| 30 x 34 cm | 50 | Unlimited | 320-350 | 250-300 |
| 30 x 39 cm | 50 | Unlimited | 360-400 | 250-300 |
| 34 x 26 cm | 50 | Unlimited | 240-270 | 300-350 |
| 34 x 30 cm | 50 | Unlimited | 280-310 | 300-350 |
| 34 x 34 cm | 50 | Unlimited | 320-350 | 300-350 |
| 34 x 39 cm | 50 | Unlimited | 360-400 | 300-350 |
| 34 x 44 cm | 50 | Unlimited | 410-450 | 300-350 |
| 39 x 30 cm | 50 | Unlimited | 280-310 | 350-400 |
| 39 x 34 cm | 50 | Unlimited | 320-350 | 350-400 |
| 39 x 39 cm | 50 | Unlimited | 360-400 | 350-400 |
| 39 x 44 cm | 50 | Unlimited | 410-450 | 350-400 |
| 39 x 49 cm | 50 | Unlimited | 460-500 | 350-400 |
| 39 x 53 cm | 50 | Unlimited | 510-550 | 350-400 |
| 44 x 34 cm | 50 | Unlimited | 320-350 | 400-440 |
| 44 x 39 cm | 50 | Unlimited | 360-400 | 400-440 |
| 44 x 44 cm | 50 | Unlimited | 410-450 | 400-440 |
| 44 x 49 cm | 50 | Unlimited | 460-500 | 400-440 |
| 44 x 53 cm | 50 | Unlimited | 510-550 | 400-440 |
| 49 x 39 cm | 50 | Unlimited | 360-400 | 440-490 |
| 49 x 49 cm | 50 | Unlimited | 460-500 | 440-490 |
| 49 x 53 cm | 50 | Unlimited | 510-550 | 440-490 |
| 49 x 44 cm | 50 | Unlimited | 410-450 | 440-490 |
| 53 x 44 cm | 50 | Unlimited | 410-450 | 490-540 |
| 53 x 39 cm | 50 | Unlimited | 360-400 | 490-540 |
| 53 x 49 cm | 50 | Unlimited | 460-500 | 490-540 |
| 53 x 53 cm | 50 | Unlimited | 510-550 | 490-540 |
| 26 x 26 cm | 100 | Unlimited | 240-270 | 220-250 |
| 26 x 30 cm | 100 | Unlimited | 280-310 | 220-250 |
| 26 x 34 cm | 100 | Unlimited | 320-350 | 220-250 |
| 30 x 26 cm | 100 | Unlimited | 240-270 | 250-300 |
| 30 x 30 cm | 100 | Unlimited | 280-310 | 250-300 |
| 30 x 34 cm | 100 | Unlimited | 320-350 | 250-300 |
| 30 x 39 cm | 100 | Unlimited | 360-400 | 250-300 |
| 34 x 26 cm | 100 | Unlimited | 240-270 | 300-350 |
| 34 x 30 cm | 100 | Unlimited | 280-310 | 300-350 |
| 34 x 34 cm | 100 | Unlimited | 320-350 | 300-350 |
| 34 x 39 cm | 100 | Unlimited | 360-400 | 300-350 |
| 34 x 44 cm | 100 | Unlimited | 410-450 | 300-350 |
| 39 x 30 cm | 100 | Unlimited | 280-310 | 350-400 |
| 39 x 34 cm | 100 | Unlimited | 320-350 | 350-400 |
| 39 x 39 cm | 100 | – | 360-400 | 350-400 |
| 39 x 44 cm | 100 | Unlimited | 410-450 | 350-400 |
| 39 x 49 cm | 100 | – | 460-500 | 350-400 |
| 39 x 53 cm | 100 | Unlimited | 510-550 | 350-400 |
| 44 x 34 cm | 100 | Unlimited | 320-350 | 400-440 |
| 44 x 39 cm | 100 | – | 360-400 | 400-440 |
| 44 x 44 cm | 100 | – | 410-450 | 400-440 |
| 44 x 49 cm | 100 | – | 460-500 | 400-440 |
| 44 x 53 cm | 100 | Unlimited | 510-550 | 400-440 |
| 49 x 39 cm | 100 | Unlimited | 360-400 | 440-490 |
| 49 x 44 cm | 100 | – | 410-450 | 440-490 |
| 49 x 49 cm | 100 | – | 460-500 | 440-490 |
| 49 x 53 cm | 100 | – | 510-550 | 400-440 |
| 53 x 39 cm | 100 | Unlimited | 360-400 | 490-540 |
| 53 x 44 cm | 100 | – | 410-450 | 490-540 |
| 53 x 49 cm | 100 | – | 460-500 | 490-540 |
| 53 x 53 cm | 100 | – | 510-550 | 490-540 |




Incontinence Cover
Cover in breathable and flame resistant nylon with 4-way stretch and concealed zipper.

|
|
|
||
|---|---|---|---|
| Incontinence cover w Pocket H4 1717 | ESICCSL41717 | StarLock, StabilAir, Standard Air | 100 |
Material Incontinence cover
Top & sides: 78% Nylon 22% Spandex covered with a Polyurethane film. Bottom: Woven polyester fabric coated with polyvinyl compound.
Star Sentinel

Smart, innovative, easy and intuitive technology takes your experience to another level by letting you go about your daily life with peace of mind without any manual adjustments. Sentinel does the work for you.
Sentinel enables your everyday life by continuously monitoring the pressure in the cushion, alerting you of any issues, and adjusting for altitude and environmental changes.
It constantly monitors the cushion’s pressure level against the saved clinically set level of air and adjusts the cushion accordingly without any need for hand pumping or hand checks. By adjusting for environmental changes and alerting you of any issues, Sentinel enables you to live your everyday life, every day.
Your personal guard
‘Sentinel’ is an English word meaning – A guard that keeps constant watch and alerts to any problems.
With Sentinel as your personal guard, you can get on with everyday life with peace of mind.
| Item number | Height (mm) | Length (mm) | Weight (kg) | |
| EU/UK version | 55 | 114 | 0.2 | |
| US Version | 55 | 114 | 0.2 | |
| Cllp |
Battery: Lithium Ion 1,000 mAh
Charge time: 3 – 4 hours
Battery Life: 24 – 56 continuous hour
Water resistance: IPX4
App pairing method: Bluetooth
User Weight Limit: See cushion user manual.
Compatible with single chamber air cushions, e.g., Star Standard Air and StabilAir.
Downloads
Star Sentinel – Brochure
Star Sentinel – User Manual
Star Sentinel – Declaration of Conformity












